Skip to content
Punches and Dies Clearance Chart
| PUNCH SIZE | 1/32 DIE CLEARANCE | 1/16 DIE CLEARANCE |
| 3/16" | 7/32" | 1/4" |
| 7/32" | 1/4" | 9/32" |
| 1/4" | 9/32" | 5/16" |
| 9/32" | 5/16" | 11/32" |
| 5/16" | 11/32" | 3/8" |
| 11/32" | 3/8" | 13/32" |
| 3/8" | 13/32" | 7/16" |
| 13/32" | 7/16" | 15/32" |
| 7/16" | 15/32" | 1/2" |
| 15/32" | 1/2" | 17/32" |
| 1/2" | 17/32" | 9/16" |
| 17/32" | 9/16" | 19/32" |
| 9/16" | 19/32" | 5/8" |
| 19/32" | 5/8" | 21/32" |
| 5/8" | 21/32" | 11/16" |
| 21/32" | 11/16" | 23/32" |
| 11/16" | 23/32" | 3/4" |
| 23/32" | 3/4" | 25/32" |
| 3/4" | 25/32" | 13/16" |
| 25/32" | 13/16" | 27/32" |
| 13/16" | 27/32" | 7/8" |
| 27/32" | 7/8" | 29/32” |
| 7/8" | 29/32” | 15/16" |
| 29/32” | 15/16" | 31/32" |
| 15/16" | 31/32" | 1" |
| 31/32" | 1" | 1-1/32" |
| 1" | 1-1/32" | 1-1/16" |
| 1-1/32" | 1-1/16" | 1-3/32” |
| 1-1/16" | 1-3/32” | 1-1/8” |
| 1-3/32” | 1-1/8” | 1-5/32” |
Metal Thickness (Mild Steel) - Suggested Die Clearance
| Metal Thickness (Mild Steel) | Suggested Die Clearance |
| 16 ga. | 1/32" |
| 12 ga. | 1/32" |
| 1/8" | 1/32" |
| 3/16" | 1/32" |
| 1/4" | 1/32" |
| 5/16" | 1/32" |
| 3/8" | 1/32" |
| 1/2" | 1/16" |
| 5/8" | 1/16" |
| 3/4" | 1/16" |
| 7/8" | 1/16" |