Ironworkers Punches Cross Reference Chart
| Punches and Dies Canada | Cleveland Punch and Die -CPD- | Cleveland Steel -CST- | American Punch -AP- | Exacta Punch -EP- | Punch Tools Punches/Dies | Piranha Whitney |
|---|---|---|---|---|---|---|
| F12 | F12 | 216 | 116 | I12 | I12 | DE |
| F16 | F16 | 219 | 119 | I16 | I16 | DH |
| H1 | H1 | HI | 119M | - | - | - |
| F20 | F20 | 221 | 121 | I20 | I20 | EA |
| H2 | H2 | H2 | 121M | - | - | - |
| F19 | F19 | - | 122 | I19L | I19 | RZ |
| F26 | F26 | 228 | 128 | I26 | I26 | EF |
| F26S | F26S | 228S | 128S | - | - | - |
| C-770 | C-770 | 64 | 164 | I272 | - | - |
| SR20K | SR20K | DVP/UHP | 190 | I207 | - | BF |
| SUN30 | SUN30 | SUN30P | SP1 | - | - | - |
| SUN40 | SUN40 | SUN40P | SP2 | - | - | - |
| 12mm | 12mm | 12mm | 3653 | - | - | - |
| C89 | C89 | 421 | 321 | - | - | - |
Ironworkers Dies Cross Reference Chart
| Punches and Dies Canada | Cleveland Punch and Die -CPD- | Cleveland Steel -CST- | American Punch -AP- | Exacta Punch -EP- | Punch Tools Punches/Dies | Piranha Whitney |
|---|---|---|---|---|---|---|
| F55 | F55 | 413 | 313 | 155 | I55 | JB |
| H1 | H1 | H-1 | 313M | - | - | - |
| F59 | F59 | 417 | 317 | 159 | I59 | JC |
| F62 | F62 | 419 | 319 | 162 | I62 | JF |
| F62S | F62S | 60MM | 360 | - | - | - |
| SUN45 | SUN45 | SUN45D | SD1 | - | - | - |
| SUN60 | SUN60 | SUN60D | SD2 | - | - | - |